SAIL Regional Tours
The SAIL Regional Tours recognize sailors who have performed with excellence over an entire season by attaining high results in the designated events.
The SAIL Regional Tours recognize sailors who have performed with excellence over an entire season by attaining high results in the designated events.
| Year | Dinghy Tour | Keelboat Tour | PHRF Tour | Junior Tour |
| 1993 | Mark Miller | First awarded in 2004. |
||
| 1994 | Paul & Suzanne Webster | |||
| 1995 | Mike & Lynne McKeever | |||
| 1996 | Mike & Lynne McKeever | |||
| 1997 | Dave Spira | |||
| 1998 | Dave Spira | Jim Ulatowski | ||
| 1999 | Dave Spira | John Gillis | ||
| 2000 | Steve & Jan Cornwell | Guy Lindsay | ||
| 2001 | David Spira | Jim Bishop | ||
| 2002 | Steve & Jan Cornwell | Tim Dunton | ||
| 2003 | David Spira | Dave Ciesla | Paul Scherrer | |
| 2004 | David Spira | Tim Dunton | Paul Scherrer | Reeve Dunne |
| 2005 | Steve Davis | Paul Scherrer | Tom Ruwitch | Gwendolyn Lemon |
| 2006 | Bob Stoller | Jim Ulatowski | Duane Chaloupka | James McKeever |
2007 |
David Spira | Jim Ulatowski | Duane Chaloupka | Joanna Foote |
| 2008 | John & Helene Arendt | Jim Ulatowski | Randy Shelton | Alex Gierczak |
| 2009 | Jim Daus | Jim Ulatowski | Randy Shelton | Jordan Nelson |
To see the scoring for the 2008 tours, click here.
We're missing some names. If you have information, please contact a SAIL officer or e-mail info@rmsail.org.
| [Go Top] [Home] [Up] | Revised: 11/4/08 |