2008 Tour Scoring
Scoring by Rinderle B, a high-point system, which is more suitable for a season-long series.
Scoring by Rinderle B, a high-point system, which is more suitable for a season-long series.
Must be a SAIL member to be eligible.
| Fleet | Sail No | Helm | SAIL member? | Total Pts |
|---|---|---|---|---|
| Buccaneer | 5218 | Daus | No | 382.34 |
| Laser | 47 | Robinson | No | 283.33 |
| Laser | Everist, S. | No | 220.04 | |
| Portsmouth | 3741 | Arendt | Yes | 219.67 |
| Laser | 0 | Dolhert | 197.21 | |
| Portsmouth | 8002 | Charles | 196.24 | |
| Lightning | 15220 | Darling | 193.41 | |
| Lightning | 15103 | Farina | 180.75 | |
| Lightning | 15315 | Cabrall | 174.07 | |
| Portsmouth | 28900 | Swenson | 173.85 | |
| Laser | Lemley | Lemley | 172.45 | |
| Laser | Brainard | Brainard | 168.15 | |
| Laser | 1941 | Martin | 148.53 | |
| Buccaneer | 5680 | Buczynski | 148.50 | |
| Lightning | 14769 | Stoller | 126.71 | |
| Lightning | 13858 | Gawthrop | 124.72 | |
| Laser | 10881 | Robinson, Kent | 120.62 | |
| Laser | 23 | Everett | 116.50 | |
| Portsmouth | 25869 | Richmond | 103.07 | |
| Scow | 2168 | Cassady | 100.86 | |
| Buccaneer | 5230 | Spira | 100.86 | |
| Laser | 151861 | Fletcher | 99.51 | |
| Portsmouth | Bannon | Bannon | 97.71 | |
| Sunfish | Thorne | Thorne | 97.71 | |
| Portsmouth | 25428 | Sasson | 94.93 | |
| Laser | Kollar | Kollar | 94.71 | |
| Scow | 2171 | Dorsey | 90.93 | |
| Portsmouth | 15004 | Hathcock | 86.8 | |
| Sunfish | Magnani | Magnani | 86.21 | |
| Scow | 1798 | Woodruff | 81.00 | |
| Portsmouth | 1266 | Grosh | 81.00 | |
| Buccaneer | 5201 | Chapman | 81.00 | |
| Portsmouth | 3013 | Ruwitch | 78.66 | |
| Laser | 161941 | Martin | 78.17 | |
| Lightning | 15103D | Davis | Yes | 76.55 |
| Portsmouth | Shustein | Shustein | 74.71 | |
| Sunfish | McClure | McClure | 74.71 | |
| Scow | 1637 | O'Halloran | 71.07 | |
| Laser | 7427 | Poor | 71.07 | |
| Portsmouth | 29760 | Mackensie | 70.52 | |
| Portsmouth | 5207 | Tardy | 70.45 | |
| Portsmouth | Gulden | Gulden | 63.21 | |
| Sunfish | McClure K | McClure K | 63.21 | |
| Scow | 1750 | Simon | 61.14 | |
| Buccaneer | 5211 | Horwich | Yes | 61.14 |
| Laser | 154227 | Dackow | 56.83 | |
| Portsmouth | 515 | Tenze | Yes | 56.18 |
| Portsmouth | 29535 | Hegel | 56.18 | |
| Portsmouth | 2059 | Cowley | 54.25 | |
| Scow | 2330 | Holzman | 51.21 | |
| Buccaneer | 1145 | Carver | 51.21 | |
| Lightning | 14030 | Horwich, A | Yes | 50.53 |
| Portsmouth | 8758 | Culman | 46.11 | |
| Laser | 159939 | Wren | 45.91 | |
| Lightning | 12871 | Tabor | 41.86 | |
| Laser | 182847 | Hallenberg | 38.71 | |
| Portsmouth | 23601 | Driscoll | 37.98 |
Only SAIL Members Eligible
| Fleet | Sail No | Helm | SAIL member? | Total Pts |
|---|---|---|---|---|
| U-20 | 19 | Ulatowski | Yes | 566.94 |
| PHRF | 923 | Shelton | Yes | 563.86 |
| U-20 | 126 | Bergnaud | Yes | 560.01 |
| U-20 | 182 | Muller | 442.52 | |
| U-20 | 124 | Downing | Yes | 351.56 |
| U-20 | 96 | Bilberry | 329.01 | |
| Capri 22 | 768 | Burley | Yes | 273.56 |
| PHRF | 621 | Adams | Yes | 272.73 |
| PHRF | 2118 | Dannecker | 261.51 | |
| PHRF | 1107 | McClelland | Yes | 243.11 |
| U-20 | Rowley | Rowley | 230.18 | |
| PHRF | 4200 | Ruwitch | Yes | 193.46 |
| PHRF | 2170 | Sweeney | 189.70 | |
| PHRF | 87812 | Chaloupka | Yes | 183.01 |
| Capri 22 | 1197 | Wilson | 178.25 | |
| PHRF | 183 | Stark | 165.64 | |
| Santana 20 | 692 | Zaun | 163.80 | |
| J22 | 46 | Kline | 163.43 | |
| PHRF | 134 | Abel | 158.86 | |
| PHRF | 43691 | Scherrer | 138.89 | |
| Santana 20 | 103 | Saunders | 138.47 | |
| Santana 20 | 642 | Griggs | 132.99 | |
| U-20 | 28 | Jones | 123.40 | |
| Santana 20 | 354 | Cascioli | 121.52 | |
| Santana 20 | 713 | McKeever | Yes | 103.07 |
| J22 | 282 | Gibson | 103.07 | |
| U-20 | 26 | M Allen | 101.86 | |
| PHRF B | 13003 | Dwyer | 100.86 | |
| Etchells | 702 | Schertz | 100.86 | |
| PHRF B | 3890 | Waldburger | 99.51 | |
| Star | Seeling | Seeling | 97.71 | |
| PHRF B | Fornell | Fornell | 97.71 | |
| Star | 8100 | Bucher | 95.37 | |
| Santana 20 | 631 | McCleery | 94.93 | |
| J22 | 69 | Baker | 94.93 | |
| PHRF B | 4986 | Moreland | 90.93 | |
| PHRF | 1734 | Keesling | 90.93 | |
| Etchells | 5333 | Keesling | 90.93 | |
| PHRF B | 5351 | Miller | 88.84 | |
| PHRF | Jackson | Jackson | 88.08 | |
| J22 | 358 | Schertz | 86.80 | |
| Star | Stone | Stone | 86.21 | |
| PHRF B | Guay | Guay | 86.21 | |
| U-20 | 146 | Byrn | 85.23 | |
| U-20 | 78 | May | 83.32 | |
| Star | 7977 | Kresge | 82.91 | |
| Etchells | 667 | Snyder | 81.00 | |
| PHRF B | 889 | Chinburg | 81.00 | |
| J22 | 242 | Malouff | 78.74 | |
| Capri 22 | 1069 | Simpson | 78.74 | |
| J22 | 757 | Rawe | 78.66 | |
| Santana 20 | 598 | Joyal | Yes | 78.66 |
| PHRF | 912 | Bremer | 78.17 | |
| PHRF B | 3560 | Ross | 78.17 | |
| Capri 22 | 212 | Titus | 78.17 | |
| PHRF B | Palmer | Palmer | 74.71 | |
| Star | Smith | Smith | 74.71 | |
| PHRF | Pendleton | Pendleton | 72.79 | |
| PHRF | 215 | Donahue | 71.07 | |
| Etchells152 | Dannaker | 71.07 | ||
| PHRF B6354 | Yeger | 71.07 | ||
| J221468 | Dabrowsky | 70.52 | ||
| 7804 | Geodert | 70.45 | ||
| 40982 | McGinley | Yes | 67.88 | |
| 827 | Glenn | Yes | 67.50 | |
| 75 | Pfister | Yes | 67.50 | |
| Altenbern | Altenbern | 67.50 | ||
| Farizel | Farizel | 65.14 | ||
| Selucky | Selucky | 63.21 | ||
| White | White | 63.21 | ||
| 425 | Stephenson | Yes | 62.39 | |
| 380 | Strathman | 62.39 | ||
| SQ2 | Mulally | 61.14 | ||
| 707 | Sauer | 61.14 | ||
| 27023 | Allen | 61.14 | ||
| PHRF | TMI | Rose | 59.21 | |
| Santana 20 | 679 | Wolf | Yes | 59.00 |
| PHRF | 8227 | Voegeli | 56.83 | |
| Capri 22 | 729 | Robinson | 56.83 | |
| PHRF B | 505 | Wong | Yes | 56.83 |
| J22 | 671 | Jennings | 54.25 | |
| PHRF B | 427 | O'Brien | 51.21 | |
| PHRF | 627 | Meyer | 51.21 | |
| Etchells | 596 | Barr | 51.21 | |
| J22 | 862 | Harris | 46.11 | |
| PHRF | 720 | Falck | 42.19 | |
| Santana 20 | 776 | Brophy | 37.98 | |
| J22 | 824 | Pendleton | 37.98 | |
| PHRF | MacDonald | MacDonald | 34.54 |
To be eligible, boat must be a member of SAIL's Performance Handicap Racing Fleet (PHRF). Only members of the Fleet are listed.
| Fleet | Sail No | Helm | Total Pts |
|---|---|---|---|
| Capri 22 | 923 | Shelton | 551.00 |
| U-20 | 19 | Ulatowski | 540.47 |
| U-20 | 126 | Begnaud | 540.47 |
| U-20 | 124 | Downing | 422.72 |
| Capri 22 | 621 | Adams | 310.54 |
| Capri 22 | 1107 | McClelland | 292.41 |
| Capri 22 | 768 | Burley | 283.11 |
| Santana 20 | 642 | Griggs | 265.56 |
| PHRF | 87812 | Chaloupka | 171.10 |
| PHRF B | 6354 | Hullett | 169.10 |
| PHRF B | 4986 | Moreland | 160.65 |
| PHRF B | 889 | Chinburg | 159.91 |
| PHRF B | 6158 | Budy | 100.86 |
| PHRF B | 586 | Yager | 81.00 |
| PHRF B | SQ2 | Mulally | 67.50 |
| PHRF B | 427 | O'Brien | 56.83 |
| PHRF B | 2427 | Barbe | 51.21 |
| Fleet | Helm | Total Pts |
|---|---|---|
| Gold | Gierczak | 158.46 |
| Gold | Heyn | 155.66 |
| Gold | Whitehall | 103.56 |
| Portsmouth | Saya | 103.07 |
| Gold | Nelson | 100.86 |
| Pram | Spaulding | 97.71 |
| Portsmouth | Suszinski | 94.93 |
| Portsmouth | McKnight | 92.36 |
| Gold | McKeever | 89.14 |
| Portsmouth | Schreiber | 86.8 |
| Pram | Williams | 86.21 |
| Gold | Lester | 81.94 |
| Gold | Malouff | 81 |
| Portsmouth | Hathcock | 78.74 |
| Portsmouth | Dutton | 78.66 |
| Gold | Whaley | 74.73 |
| Pram | Kilduff | 74.71 |
| Gold | Phillips | 71.07 |
| Portsmouth | Medrano | 70.52 |
| Pram | Eddy | 63.21 |
| Portsmouth | Brinkman | 62.39 |
| Gold | Durrum | 61.14 |
| Gold | Mortellano | 60.32 |
| Portsmouth | Ronning | 54.25 |
| Gold | Vishwamitra | 53.12 |
| Portsmouth | Bishop | 46.11 |
| Gold | Horwich | 45.91 |
| Gold | Banta | 38.71 |
| Portsmouth | Duke | 37.98 |
| Gold | MacGerahty | 31.5 |